http://t.co/dPOK0hrWqE
NOTE- CDFL 2012 COLLEGE PRESEASON ALL-AMERICAN TEAM SELECTIONS ARE AVAILABLE. . CLICK. ON THE GAME WEBSITE TABS AT THE UPPER RIGHT CORNER OF THIS PAGE
The following is a roster for the football team that will represent the United States against a combined European all-star team on September 1, 2012. This game will take place in Warsaw, Poland in the newly constructed National Stadium. The game will be televised in Europe and a large audience is expected to attend and view the game. The capacity for the stadium is 57,000.
This inaugural Euro-American Challenge game is the first of an annual event to bring the best available American players, who are interested in signing a European contract, against the best European players who are willing to be recruited by American scouts to play in the United States.
Additional information about the team and game will be available on this website and at http://www.facebook.com/EuroAmericanChallenge
The USA team will practice in Hillburn, New York at the Joseph T. St. Lawrence Sports Complex beginning on August 27, 2012. All practices will be open to scouts, media and fans. All Media contacts and requests should be sent to playCDFL@gmail.com
Team roster selections will include players listed as alternates who will receive team privileges, be involved in the team practices, but may not travel. 4 Roster spots remain available for the final team selection
EAC Game- Ameryka Team Roster as of 8/29/12
# Player Position HT WT Age Experience
1 Eugene Cooper WR/DB 5’9″ 185 23 Bowling Green
2 Jared Chunn RB 5’8″ 180 24 Kean University
3 Michael Rodriquez TE/WR 6’2″ 200 23 Tusculum
4 Jon Hatton DE/LB 6’2″ 245 23 West Texas State
5 James McCarthy WR/DB 5’10″ 195 23 Framingham State
6 Clarence Anderson DB/WR 5’10″ 180 24 Ottawa Univ
7 Chad Peppars CB/FS 5’10″ 190 24 Oregon
8 Brandon McElwee LB/DE 6’0″ 205 23 Lincoln
9 Ahkiel White SS/DB 6’0″ 205 23 Rhode Island
12 Kurt Leone QB 6’3″ 210 24 Framingham State
13 Wes Carroll QB 6’0″ 200 23 Florida International
14 Jeff Legree AP 6’0″ 175 23 CDFL
15 Kyle Dougherty K/QB 5’10″ 205 23 Southern Illinois University
16 Richard Samuel WR/AP 5’9″ 175 23 Texas Southern
18 Andre Scott- DB/WR/AP 6’3″ 190 28 UFL
19 Kyle Auffray TE 6’5″ 250 24 New Hampshire
21 Stephan Neville CB/AP 5’8″ 185 21 CFL – Montreal
22 Laurence Maroney RB 5’11″ 220 27 NFL/Minnesota U
23 Frank Wolfe RB/AP 5’9″ 175 23 St. Xavier
24 Shane Moore DL/LB 6’2″ 240 21 CDFL/Semi-Pro
25 Ricky Carlson FS/WR 5’10″ 180 23 Webber International
26 Darrick Johnson OLB/SS 5’11″ 195 23 McPherson College
27 Wes Holland RB/AP 5’10″ 215 23 North Alabama
28 Joe Williams RB/AP 6’0″ 200 26 Nassau
29 Phil Gamble LB/DE 6’1″ 230 27 Marshall
33 Ryan Dinnebeil FB/LB 6’10″ 240 23 Marist
34 Desmond Cox RB 5’7″ 180 23 Morehead State
40 Craig Robertson DB 5’11″ 175 24 CDFL
42 Derek Vacha K/P 5’11″ 170 19 Notre Dame College
50 Mike Lucian OL/DL 6’3″ 305 22 Penn State
53 Kesnel Menard LB 5’10″ 180 23 Marist
55 Mike Gee DL/LB 6’2″ 245 23 IUP
60 Larry Cabrera OL 6’1″ 260 24 Arena/CDFL
61 Devon Dawson OG/DL 6’4″ 320 26 South Carolina State
64 James Wolff OL 6’5″ 305 25 IFL
65 Isaac Williams C/DL 6’2″ 300 22 Alcorn State
72 Owen Fraser DL/OL 6’2″ 287 23 Columbia
74 Henry Glackin OL/DL 6’6″ 285 23 Towson University
82 Tony Simmons WR/AP 6’3″ 205 34 NFL





